Home / Library / Find Books
Class No | Title | Sub Title | Corporate Author | Editor | Pub Name | Place Of Pub | Year Of Pub | Sub Name |
---|---|---|---|---|---|---|---|---|
The works of Sir William James Vol VI | V.Kulkarni, Bombay | 1807 | ||||||
The works of Sir William James Vol VII | V.Kulkarni, Bombay | 1807 | ||||||
954.008JON | Works of Sir William Jones Vol 8 | With Life of the Author | John Stockdale | London | 1807 | HISTORY/______ | ||
954.008JON | Works of Sir William Jones Vol 9 | With Life of the Author | John Stockdale | London | 1807 | HISTORY/______ | ||
954.008JON | Works of Sir William Jones Vol 11 | with Life of the Author | John Stockdale | London | 1807 | HISTORY/______ | ||
The works of Sir William James Vol XII | V.Kulkarni, Bombay | 1807 | ||||||
954.008JON | Works of Sir William Jones Vol 13 | with Life of the author | John Stockdale | London | 1807 | HISTORY/______ | ||
K370.54VAN | Stree mattu Shikshana | Karnataka Vishawa Vidyalaya Dharawada | Dharawada | 1965 | EDUCATION | |||
K294.1SOM | Hindudharmasara | Mysore Vishawa Vidhyanilaya | Mysore | 1959 | HINDUISM | |||
301HS | Semitic Race, Hill tribes of India, Central Asiatic and Northern Asiatic Races Vol 2 | English - Division of Labour | Historical Records Commission | London | 1876 | SOCIAL SCIENCE | ||
301HS | Semitic Race, Hill tribes of India, Central Asiatic and Northern Asiatic Races Vol 1 | Historical Records Commission | London | 1873 | SOCIAL SCIENCE | |||
912.19HAR | Harmsworth Atlas and Gazetteer of the world | 500 maps and diagrams with commercial statistics and gazetteer index of 105,000 names | Carmelite House | London | 1905 | GEOGRAPHY AND TRAVEL | ||
350.00054RAB | Readministration of Baroda | Government of India | Govermnent Of India | Baroda | 1881 | LAW | ||
612.8HAR | Nerves | William and Norgate, London | London | 1913 | TECHNOLOGY (APPLIED SCIENCES) | |||
Paper Cuttings (Bound) |